
Petzl® MAESTRO® L Descender
April 19, 2024
Petzl® PAW Rigging Plate
April 19, 2024Petzl® SWIVEL Ball Bearing Swivel Anchor
Built for smooth and efficient rotation, the Petzl® SWIVEL Ball Bearing Swivel Anchor prevents rope twisting and tangling in hauling and rigging systems.
PRODUCT DESCRIPTION
Ball Bearing Swivel
Available in two sizes, the Petzl® SWIVEL prevents the rope from twisting when the load is turning. Sealed ball bearings offer excellent performance and reliability.
FEATURES
- Prevents the rope from twisting when the load is turning
- Excellent performance and reliability due to maintenance-free sealed ball-bearings
- Swivel S
- Designed for one-person loads
- Compact
- Swivel L
Designed for two-person loads, up to three connectors can be attached in the ends
SPECIFICATIONS
| Sheave Type | Faceted, on sealed ball bearings |
|---|---|
| Weight | 2.43 lbs. (1100 g) |
| Min. Rope Diameter | 0.49 in. (12.5 mm) |
| Max. Rope Diameter | 0.51 in. (13 mm) |
| Maximum Working Load | 617 lbs. (280 kg) (more information in the Instructions for Use and in the technical tips at www.petzl.com) |
| Breaking Strength | 4,050 lbf × 2 = 8,100 lbf (18 kN x 2 = 36 kN) |
| Efficiency | 81% |
| Material | Aluminum, nylon, stainless steel |
| Certifications | CE EN 12841 Type C, EN 341, NFPA 2500 General Use, EAC |
TECHNICAL DATA
| Model | P58 S | P58 L |
|---|---|---|
| Size | S | L |
| Color | Black | Black/Red |
| Weight | 0.21 lb (95 g) | 0.33 lb (150 g) |
| Breaking Strength | 5,170 lbf (23 kN) | 8,093 lbf (36 kN) |
| Certifications | CE, UKCA, EAC, NFPA 2500 Technical Use | CE, UKCA, EAC, NFPA 2500 General Use |
| Guarantee | 3 years | 3 years |





